Labasa Women’s Crisis Centre Statistics
LWCC Came-In Counselling – New Visits: 2024 January – August

2023 January – December
| BWCC | Domestic Violence | Rape | Attempted Rape | Sexual Asault | Child Rape | Child Sexual Abuse | Child Physical/Emotional/Verbal Abuse | Adult Survivor | Sexual Harassment | Others | Total | Attempted Suicide | 
| January | 22 | 0 | 0 | 0 | 0 | 0 | o | 0 | 0 | 5 | 27 | 0 | 
| February | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 25 | 0 | 
| March | 25 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 10 | 42 | 0 | 
| April | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 0 | 
| May | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 0 | 
| June | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | 0 | 
| July | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 
| August | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 20 | 0 | 
| September | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 0 | 
| October | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 
| November | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 0 | 
| December | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 
| TOTAL | 174 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 6 | 68 | 262 | 0 | 
New Cases from 1999 – 2014
| YEAR | DOMESTIC VIOLENCE | RAPE | CHILD ABUSE | SEXUAL HARASSMENT | ATT. SUICIDE | OTHERS | TOTAL | 
| 1999 | 109 | 5 | 6 | 1 | 0 | 69 | 190 | 
| 2000 | 64 | 0 | 9 | 4 | 0 | 53 | 130 | 
| 2001 | 89 | 7 | 12 | 10 | 0 | 243 | 361 | 
| 2002 | 85 | 4 | 6 | 1 | 0 | 195 | 291 | 
| 2003 | 81 | 3 | 11 | 5 | 0 | 184 | 284 | 
| 2004 | 62 | 5 | 9 | 1 | 22 | 143 | 242 | 
| 2005 | 76 | 5 | 12 | 11 | 20 | 151 | 275 | 
| 2006 | 49 | 4 | 18 | 10 | 17 | 152 | 250 | 
| 2007 | 41 | 3 | 13 | 2 | 10 | 131 | 200 | 
| 2008 | 77 | 6 | 6 | 1 | 11 | 116 | 217 | 
| 2009 | 137 | 7 | 27 | 1 | 3 | 88 | 263 | 
| 2010 | 81 | 7 | 9 | 1 | 0 | 119 | 217 | 
| 2011 | 75 | 12 | 13 | 0 | 0 | 137 | 237 | 
| 2012 | 95 | 12 | 12 | 4 | 0 | 164 | 287 | 
| 2013 | 105 | 13 | 6 | 8 | 0 | 106 | 238 | 
| 2014 | 98 | 10 | 17 | 5 | 0 | 147 | 277 | 
| Total | 1324 | 103 | 186 | 65 | 83 | 2198 | 3959 | 
2015 – 2022
| YEAR | Domestic Violence | Rape | Att. Rape | Other Sexual Offences | Child Rape | Child Sexual Abuse | Child Physical/Emotional/Verbal Abuse | Adult Survivor | Sexual Harassment | Others | Total | 
| 2015 | 89 | 2 | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 133 | 241 | 
| 2016 | 101 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 298 | 414 | 
| 2017 | 96 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 69 | 174 | 
| 2018 | 84 | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 2 | 53 | 156 | 
| 2019 | 98 | 2 | 0 | 0 | 8 | 2 | 8 | 3 | 3 | 39 | 163 | 
| 2020 | 103 | 2 | 4 | 0 | 1 | 3 | 7 | 2 | 2 | 57 | 181 | 
| 2021 | 87 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 83 | 179 | 
| 2022 | 155 | 8 | 1 | 2 | 24 | 7 | 7 | 4 | 0 | 64 | 272 | 
| TOTAL | 813 | 22 | 12 | 5 | 44 | 26 | 41 | 11 | 9 | 796 | 1779 | 
Note:
- Child Abuse cases are inclusive of both male and female cases.
- Prior to 2015, Child Abuse cases also included Adult Survivor cases.
- New Cases seen only refers to the new clients who have accessed face-to-face counselling services only. These do not include new phone counselling cases.
