FWCC and Branches Total Statistics
FWCC and Branches Total Statistics Year 2015 (Jan – Dec) of Came In New Counselling Visits
BRANCH | Domestic
Violence |
Rape | Att. Rape | Other Sexual Offence | Child Sexual Abuse | Child Physical/Emotional/Verbal Abuse | Adult Child Abuse Survivor | Sexual Harassment | Other | Att. Suicide | Total |
FWCC | 690 | 7 | 2 | 6 | 19 | 16 | 13 | 14 | 242 | 3 | 1012 |
LWCC | 89 | 2 | 2 | 0 | 11 | 2 | 0 | 1 | 133 | 1 | 241 |
BWCC | 191 | 3 | 0 | 0 | 4 | 6 | 3 | 3 | 79 | 0 | 289 |
NWCC | 291 | 10 | 2 | 0 | 7 | 3 | 3 | 8 | 90 | 1 | 415 |
RWCC | 48 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 1 | 79 |
TOTAL | 1309 | 23 | 7 | 6 | 41 | 28 | 19 | 26 | 571 | 6 | 2036 |
FWCC and Branches Total Statistics Year 2016 (Jan – Dec) of Came In New Counselling Visits
BRANCH | Domestic
Violence |
Rape | Att. Rape | Other Sexual Offence | Child Sexual Abuse | Child Physical/Emotional/Verbal Abuse | Adult Child Abuse Survivor | Sexual Harassment | Other | Att. Suicide | Total |
FWCC | 642 | 6 | 3 | 2 | 17 | 16 | 8 | 14 | 205 | 1 | 914 |
LWCC | 101 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 298 | 0 | 414 |
BWCC | 142 | 1 | 2 | 0 | 2 | 8 | 1 | 4 | 124 | 0 | 284 |
NWCC | 280 | 3 | 0 | 0 | 6 | 4 | 0 | 11 | 121 | 0 | 425 |
RWCC | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 189 | 1 | 251 |
TOTAL | 1224 | 14 | 9 | 4 | 29 | 30 | 9 | 30 | 937 | 2 | 2288 |
FWCC and Branches Total Statistics Year 2017 (Jan – Dec) of Came In New Counselling Visits
BRANCH | Domestic
Violence |
Rape | Att. Rape | Other Sexual Offence | Child Sexual Abuse | Child Physical/Emotional/Verbal Abuse | Adult Child Abuse Survivor | Sexual Harassment | Other | Att. Suicide | Total |
FWCC | 542 | 4 | 2 | 1 | 20 | 15 | 1 | 19 | 194 | 1 | 798 |
LWCC | 96 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 69 | 0 | 174 |
BWCC | 159 | 1 | 1 | 0 | 7 | 8 | 1 | 2 | 46 | 0 | 224 |
NWCC | 235 | 1 | 1 | 0 | 6 | 5 | 0 | 3 | 113 | 0 | 364 |
RWCC | 50 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 22 | 1 | 78 |
TOTAL | 1082 | 9 | 6 | 1 | 35 | 33 | 1 | 26 | 444 | 2 | 1638 |
FWCC and Branches Total Statistics Year 2018 (Jan – Dec) of Came In New Counselling Visits
Branch | Domestic Violence | Rape | Att. Rape | Other Sexual Offences | Child Sexual Abuse | Child Physical/Emotional/Verbal Abuse | Adult Child Abuse Survivor | Sexual Harassment | Other | Att. Suicide | Total |
FWCC | 573 | 10 | 2 | 3 | 26 | 9 | 5 | 12 | 160 | 0 | 800 |
LWCC | 84 | 2 | 0 | 0 | 5 | 10 | 0 | 2 | 53 | 0 | 156 |
BWCC | 130 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 79 | 0 | 222 |
NWCC | 269 | 5 | 3 | 5 | 10 | 8 | 0 | 7 | 70 | 0 | 377 |
RWCC | 45 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 30 | 0 | 84 |
TOTAL | 1101 | 19 | 7 | 8 | 52 | 31 | 5 | 24 | 392 | 0 | 1639 |
FWCC and Branches Total Statistics Year 2019 (Jan – December) of Came In New Counselling Visits
Branch | Domestic Violence | Rape | Att. Rape | Other Sexual Offences | Child Sexual Abuse | Child Physical/Emotional/Verbal Abuse | Adult Child Abuse Survivor | Sexual Harassment | Other | Att. Suicide | Total |
FWCC | 562 | 12 | 4 | 1 | 56 | 21 | 10 | 10 | 157 | 0 | 833 |
LWCC | 98 | 2 | 0 | 0 | 10 | 8 | 3 | 3 | 39 | 0 | 163 |
BWCC | 178 | 7 | 2 | 0 | 8 | 4 | 1 | 1 | 71 | 0 | 272 |
NWCC | 210 | 19 | 1 | 2 | 24 | 10 | 7 | 13 | 45 | 0 | 331 |
RWCC | 38 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 25 | 0 | 72 |
TOTAL | 1086 | 41 | 7 | 3 | 101 | 47 | 21 | 28 | 337 | 0 | 1671 |
FWCC and Branches Total Statistics Year 2020 (Jan – February) of Came In New Counselling Visits
Branch | Domestic Violence | Rape | Att. Rape | Other Sexual Offences | Child Sexual Abuse | Child Physical/Emotional/Verbal Abuse | Adult Child Abuse Survivor | Sexual Harassment | Other | Att. Suicide | Total |
FWCC | 102 | 1 | 1 | 2 | 8 | 4 | 0 | 2 | 34 | 0 | 154 |
LWCC | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 33 |
BWCC | 23 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 16 | 0 | 43 |
NWCC | 31 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 6 | 0 | 45 |
RWCC | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
TOTAL | 188 | 1 | 5 | 5 | 13 | 8 | 2 | 2 | 67 | 0 | 291 |
Key : | ||
FWCC – Fiji Women’s Crisis Centre | ||
BWCC – Ba Women’s Crisis Centre | ||
LWCC – Labasa Women’s Crisis Centre | ||
NWCC – Nadi Women’s Crisis Centre | ||
RWCC – Rakiraki Women’s Crisis Centre |